
Nebelhorn Trophy 2018
Tendrá lugar del 26 al 29 de septiembre en Obersdorf
PARTICIPANTES
CHICOS
1 | Keegan MESSING | CAN | 1 | ||||||||||||||||||
2 | Valtter VIRTANEN | FIN | 2 | ||||||||||||||||||
3 | Paul FENTZ | GER | 3 | ||||||||||||||||||
4 | Thomas STOLL | GER | 3 | ||||||||||||||||||
5 | Daniel SAMOHIN | ISR | 4 | ||||||||||||||||||
6 | Artur DMITRIEV | RUS | 5 | ||||||||||||||||||
7 | Alexander MAJOROV | SWE | 6 | ||||||||||||||||||
8 | Nicola TODESCHINI | SUI | 7 | ||||||||||||||||||
9 | Timothy DOLENSKY | USA | 8 | ||||||||||||||||||
10 | Alexei KRASNOZHON | USA | 8 | ||||||||||||||||||
Jimmy MA | USA | 8 | S | ||||||||||||||||||
Vincent ZHOU | USA | 8 | S |
CHICAS
1 | Brooklee HAN | AUS | 1 | ||||||||||||||||||
2 | Natalie KLOTZ | AUT | 2 | ||||||||||||||||||
3 | Loena HENDRICKX | BEL | 3 | ||||||||||||||||||
4 | Alaine CHARTRAND | CAN | 4 | ||||||||||||||||||
5 | Amy LIN | TPE | 5 | ||||||||||||||||||
6 | Gerli LIINAMÄE | EST | 6 | ||||||||||||||||||
7 | Emmi PELTONEN | FIN | 7 | ||||||||||||||||||
8 | Nathalie WEINZIERL | GER | 8 | ||||||||||||||||||
9 | Netta SCHREIBER | ISR | 9 | ||||||||||||||||||
10 | Marin HONDA | JPN | 10 | ||||||||||||||||||
11 | Mai MIHARA | JPN | 10 | ||||||||||||||||||
12 | Alisson Krystle PERTICHETO | PHI | 11 | ||||||||||||||||||
13 | Alina ZAGITOVA | RUS | 12 | ||||||||||||||||||
14 | Matilda ALGOTSSON | SWE | 13 | ||||||||||||||||||
15 | Mariah BELL | USA | 14 | ||||||||||||||||||
16 | Ashley LIN | USA | 14 | ||||||||||||||||||
Karen CHEN | USA | 14 | S | ||||||||||||||||||
Amber GLENN | USA | 14 | S | ||||||||||||||||||
Courtney HICKS | USA | 14 | S |
PAREJAS
1 | Evelyn WALSH / Trennt MICHAUD | CAN | 1 | ||||||||||||||||||
2 | Lana PETRANOVIC / Antonio SOUZA-KORDEIRU | CRO | 2 | ||||||||||||||||||
3 | Minerva Fabienne HASE / Nolan SEEGERT | GER | 3 | ||||||||||||||||||
4 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 4 | ||||||||||||||||||
5 | Alisa EFIMOVA / Alexander KOROVIN | RUS | 5 | ||||||||||||||||||
6 | Ioulia CHTCHETININA / Mikhail AKULOV | SUI | 6 | ||||||||||||||||||
7 | Audrey LU / Misha MITROFANOV | USA | 7 | ||||||||||||||||||
8 | Alexa SCIMECA KNIERIM / Chris KNIERIM | USA | 7 | ||||||||||||||||||
9 | Deanna STELLATO / Nathan BARTHOLOMAY | USA | 7 | ||||||||||||||||||
Jessica CALALANG / Brian JOHNSON | USA | 7 | S | ||||||||||||||||||
Nica DIGERNESS / Danny NEUDECKER | USA | 7 | S | ||||||||||||||||||
Jessica PFUND / Joshua SANTILLAN | USA | 7 | S |
DANZA
1 | Piper GILLES / Paul POIRIER | CAN | 1 | ||||||||||||||||||
2 | Shari KOCH / Christian NÜCHTERN | GER | 2 | ||||||||||||||||||
3 | Katharina MÜLLER / Tim DIECK | GER | 2 | ||||||||||||||||||
4 | Jennifer URBAN / Benjamin STEFFAN | GER | 2 | ||||||||||||||||||
5 | Lilah FEAR / Lewis GIBSON | GBR | 3 | ||||||||||||||||||
6 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 4 | ||||||||||||||||||
7 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 5 | ||||||||||||||||||
8 | Christina CARREIRA / Anthony PONOMARENKO | USA | 6 | ||||||||||||||||||
9 | Rachel PARSONS / Michael PARSONS | USA | 6 | ||||||||||||||||||
Lorraine MCNAMARA / Quinn CARPENTER | USA | 6 | S |
HORARIOS
RESULTADOS
http://www.deu-event.de/results/Nebelhorn_2018/index.htm
STREAM