
Nacionales japoneses 2020
Se celebran del 25 al 28 de diciembre en Nagano
PARTICIPANTES
CHICOS
# | Competitor | Club |
1 | Reo ISHIZUKA | Waseda Univ |
2 | Shoma UNO | Toyota Motor Corporation |
3 | KOSHO OSHIMA | |
4 | Yuma KAGIYAMA | Seisa highschool yokohama |
5 | Tsunehito KARAKAWA | Nihon Univ |
6 | Yuto KISHINA | KANSAI UNIV SKATING CLUB |
7 | Kazuki KUSHIDA | |
8 | Yuki KUNIKATA | Nihon Univ |
9 | KENTO KOBAYASHI | Hosei |
10 | Ryoma KOBAYASHI | Hosei |
11 | Shun SATO | FUJI CORPORATION |
12 | Koshiro SHIMADA | KINOSHITA GROUP |
13 | Takumi SUGIYAMA | |
14 | Mitsuki SUMOTO | KANSAI UNIV SKATING CLUB |
15 | Keiji TANAKA | |
16 | Kazuki TOMONO | DOSHISHA F.SKATING CLUB |
17 | KOUSUKE NAKANO | |
18 | SHUNSUKE NAKAMURA | Kinoshita Academy |
19 | Kazuki HASEGAWA | Science Univ of Tokyo |
20 | Yuzuru HANYU | ANA |
21 | Ryuju HINO | |
22 | tatuma FURUYA | |
23 | Taichi HONDA | KANSAI UNIV SKATING CLUB |
24 | Lucastsuyoshi HONDA | Kinoshita Academy |
25 | KAO MIURA | KOSE Shinyokohama prince |
26 | Sena MIYAKE | KANSAI UNIV SKATING CLUB |
27 | Sumitada MORIGUCHI | Kinoshita Academy |
28 | Taichiro YAMAKUMA | Meiji Univ |
29 | KOSHIN YAMADA | SMBC |
30 | Sota YAMAMOTO |
CHICAS
# | Competitor | Club |
1 | Yuna Aoki | Nihon Univ |
2 | Chisato URAMATSU | Chukyo Senior High School |
3 | Rika OYA | Meiji Univ |
4 | Tomoe Kawabata | Waseda Univ |
5 | Mana KAWABE | Kinoshita Academy |
6 | Rika KIHIRA | Toyota Motor Corporation |
7 | Kaori SAKAMOTO | Sysmex |
8 | Ibuki SATOH | Meiji Univ |
9 | Yuna SHIRAIWA | KANSAI UNIV SKATING CLUB |
10 | Natsu SUZUKI | |
11 | Rion Sumiyoshi | Komaba Gakuen Hich School |
12 | Riko TAKINO | KANSAI UNIV SKATING CLUB |
13 | Hina TAKENO | |
14 | Mone CHIBA | SENDAI FSC |
15 | Yuka NAGAI | Waseda Univ |
16 | Rin NITAYA | |
17 | Wakaba HIGUCHI | MeijiUniv. NOEVIR |
18 | HONOKA HIROTANI | |
19 | Rika HONGO | |
20 | Marin HONDA | JAL |
21 | Rino Matsuike | Chukyo Senior High School |
22 | Yura MATSUDA | |
23 | Akari MATSUBARA | Meiji Univ |
24 | Mai MIHARA | Sysmex |
25 | Satoko MIYAHARA | Kansai Univ Kinoshita G |
26 | Mako YAMASITA | Chukyo Senior High School |
27 | Yuhana YOKOI | |
28 | Shiika Yoshioka | |
29 | Hana YOSHIDA | Kinoshita Academy |
30 | RINKA WATANABE | AomoriYamada hs FSC |
DANZA
# | Competitor | Club |
1 | Misato KOMATSUBARA Takeru KOMATSUBARA |
|
2 | KIRIA HIRAYAMA Aru TATENO |
|
3 | Rikako FUKASE Eichu Oliver CHO |
Canada |
4 | Kana MURAMOTO Daisuke TAKAHASHI |
Kansai univ.Kaisers Fsc Kansai univ.Kaisers Fsc |
5 | Haruno YAJIMA Yosimitu IKEDA |
Musashino FSC Nihon Univ |
No hay competición en la categoría de parejas
HORARIOS
(HORA ESPAÑOLA PENINSULAR)
Viernes 25 diciembre
CORTO CHICOS 04:30-08:40 am
CORTO CHICAS 09:00-13:10
Sabado 26 diciembre
DANZA RÍTMICA 07:30-08:07 am
LIBRE CHICOS 09:04-13:11
Domingo 27 diciembre
DANZA LIBRE 07:30-08:15
LIBRE CHICAS 09:04-13:11
Lunes 28 de diciembre
GALA DE EXHIBICIÓN 07:00am