
ISU JUNIOR GRAND PRIX RIGA
Celebrado del 4 al 7 de septiembre en Riga
RESULTADOS
CORTO CHICOS
1 | Andrei MOZALEV | RUS | 78.42 | 43.05 | 35.37 | 7.11 | 6.93 | 7.18 | 7.04 | 7.11 | 0.00 | #6 | |
2 | Sihyeong LEE | KOR | 77.30 | 42.27 | 35.03 | 6.96 | 6.82 | 7.07 | 7.04 | 7.14 | 0.00 | #11 | |
3 | Joseph PHAN | CAN | 74.09 | 38.43 | 35.66 | 7.11 | 6.86 | 7.29 | 7.11 | 7.29 | 0.00 | #8 | |
4 | Daniil SAMSONOV | RUS | 72.28 | 37.64 | 35.64 | 7.21 | 6.93 | 7.04 | 7.21 | 7.25 | 1.00 | #7 | |
5 | Aleksandr SELEVKO | EST | 69.19 | 36.69 | 32.50 | 6.46 | 6.32 | 6.54 | 6.50 | 6.68 | 0.00 | #13 | |
6 | Andrew TORGASHEV | USA | 65.07 | 31.74 | 34.33 | 6.86 | 6.79 | 6.68 | 6.96 | 7.04 | 1.00 | #5 | |
7 | Lev VINOKUR | ISR | 64.94 | 35.90 | 29.04 | 5.86 | 5.64 | 5.96 | 5.79 | 5.79 | 0.00 | #20 | |
8 | Liam KAPEIKIS | USA | 64.76 | 32.95 | 31.81 | 6.39 | 6.07 | 6.43 | 6.46 | 6.46 | 0.00 | #9 | |
9 | Alexander ZLATKOV | BUL | 61.70 | 32.35 | 30.35 | 6.11 | 5.89 | 6.14 | 6.00 | 6.21 | 1.00 | #21 | |
10 | Basar OKTAR | TUR | 60.21 | 31.28 | 28.93 | 5.93 | 5.61 | 5.71 | 5.86 | 5.82 | 0.00 | #16 | |
11 | Kao MIURA | JPN | 59.94 | 27.68 | 33.26 | 6.79 | 6.54 | 6.68 | 6.61 | 6.64 | 1.00 | #22 | |
12 | Eric LIU | CAN | 59.57 | 28.82 | 31.75 | 6.50 | 6.14 | 6.32 | 6.36 | 6.43 | 1.00 | #10 | |
13 | Edward APPLEBY | GBR | 58.77 | 33.02 | 25.75 | 5.29 | 4.86 | 5.14 | 5.21 | 5.25 | 0.00 | #3 | |
14 | Nikita MANKO | KAZ | 58.27 | 31.67 | 26.60 | 5.50 | 5.14 | 5.43 | 5.14 | 5.39 | 0.00 | #19 | |
15 | Oliver PRAETORIUS | SWE | 53.90 | 28.00 | 25.90 | 5.32 | 4.79 | 5.18 | 5.29 | 5.32 | 0.00 | #1 | |
16 | Kornel WITKOWSKI | POL | 51.84 | 25.57 | 26.27 | 5.39 | 4.96 | 5.21 | 5.32 | 5.39 | 0.00 | #18 | |
17 | Tom BOUVART | FRA | 49.51 | 23.07 | 26.44 | 5.32 | 5.11 | 5.29 | 5.36 | 5.36 | 0.00 | #15 | |
18 | Yauhenii PUZANAU | BLR | 49.31 | 22.07 | 27.24 | 5.50 | 5.21 | 5.50 | 5.46 | 5.57 | 0.00 | #14 | |
19 | Nikolaj MEMOLA | ITA | 48.82 | 24.19 | 24.63 | 5.07 | 4.82 | 4.96 | 4.89 | 4.89 | 0.00 | #17 | |
20 | Evan WRENSCH | RSA | 45.52 | 24.85 | 20.67 | 4.25 | 3.96 | 4.21 | 4.07 | 4.18 | 0.00 | #2 | |
21 | Lucas STRZELEC | DEN | 43.50 | 19.35 | 24.15 | 5.04 | 4.68 | 4.86 | 4.82 | 4.75 | 0.00 | #12 | |
22 | Andrey KOKURA | UKR | 40.74 | 16.38 | 25.36 | 5.04 | 4.71 | 5.07 | 5.18 | 5.36 | 1.00 | #4 | |
23 | Azizmurod SHABAZOV | UZB | 35.37 | 15.62 | 19.75 | 4.07 | 3.93 | 3.93 | 3.96 | 3.86 | 0.00 | #23 |
LIBRE CHICOS
|
TOTAL CHICOS
1 | Andrei MOZALEV |
|
223.72 | 1 | 1 | |||
2 | Sihyeong LEE |
|
218.31 | 2 | 2 | |||
3 | Daniil SAMSONOV |
|
211.62 | 4 | 3 | |||
4 | Andrew TORGASHEV |
|
196.23 | 6 | 4 | |||
5 | Aleksandr SELEVKO |
|
194.00 | 5 | 6 | |||
6 | Joseph PHAN |
|
189.72 | 3 | 8 | |||
7 | Lev VINOKUR |
|
186.97 | 7 | 7 | |||
8 | Kao MIURA |
|
185.50 | 11 | 5 | |||
9 | Eric LIU |
|
174.07 | 12 | 9 | |||
10 | Edward APPLEBY |
|
169.79 | 13 | 10 | |||
11 | Basar OKTAR |
|
164.96 | 10 | 12 | |||
12 | Liam KAPEIKIS |
|
162.33 | 8 | 17 | |||
13 | Nikita MANKO |
|
156.46 | 14 | 16 | |||
14 | Yauhenii PUZANAU |
|
154.18 | 18 | 11 | |||
15 | Oliver PRAETORIUS |
|
153.71 | 15 | 15 | |||
16 | Kornel WITKOWSKI |
|
152.81 | 16 | 14 | |||
17 | Tom BOUVART |
|
150.65 | 17 | 13 | |||
18 | Alexander ZLATKOV |
|
149.66 | 9 | 18 | |||
19 | Nikolaj MEMOLA |
|
135.19 | 19 | 19 | |||
20 | Andrey KOKURA |
|
120.99 | 22 | 20 | |||
21 | Evan WRENSCH |
|
114.23 | 20 | 21 | |||
22 | Lucas STRZELEC |
|
107.69 | 21 | 22 | |||
23 | Azizmurod SHABAZOV |
|
99.00 | 23 | 23 |
CORTO CHICAS
1 | Daria USACHEVA | RUS | 69.04 | 38.83 | 30.21 | 7.61 | 7.54 | 7.50 | 7.57 | 7.54 | 0.00 | #17 | |
2 | Maiia KHROMYKH | RUS | 68.93 | 39.36 | 29.57 | 7.46 | 7.32 | 7.32 | 7.43 | 7.43 | 0.00 | #29 | |
3 | Haein LEE | KOR | 66.93 | 37.98 | 28.95 | 7.29 | 7.00 | 7.25 | 7.32 | 7.32 | 0.00 | #6 | |
4 | Rino MATSUIKE | JPN | 66.41 | 38.18 | 28.23 | 7.00 | 6.89 | 7.11 | 7.11 | 7.18 | 0.00 | #16 | |
5 | Gabriella IZZO | USA | 59.39 | 33.76 | 25.63 | 6.43 | 6.21 | 6.54 | 6.29 | 6.57 | 0.00 | #30 | |
6 | Ekaterina KURAKOVA | POL | 58.65 | 31.43 | 27.22 | 6.64 | 6.39 | 7.00 | 6.93 | 7.07 | 0.00 | #27 | |
7 | Anastasiia ARKHIPOVA | UKR | 57.30 | 31.97 | 25.33 | 6.39 | 6.14 | 6.43 | 6.39 | 6.32 | 0.00 | #26 | |
8 | Rion SUMIYOSHI | JPN | 56.74 | 29.10 | 28.64 | 7.07 | 6.93 | 7.11 | 7.32 | 7.36 | 1.00 | #22 | |
9 | Maria LEVUSHKINA | BUL | 55.23 | 31.16 | 24.07 | 6.00 | 5.82 | 6.11 | 6.04 | 6.11 | 0.00 | #34 | |
10 | Isabelle INTHISONE | USA | 54.63 | 30.94 | 23.69 | 6.11 | 5.54 | 5.96 | 6.04 | 5.96 | 0.00 | #11 | |
11 | Niina PETROKINA | EST | 53.47 | 30.08 | 23.39 | 5.93 | 5.68 | 5.89 | 5.96 | 5.79 | 0.00 | #9 | |
12 | Kaiya RUITER | CAN | 52.96 | 28.45 | 25.51 | 6.21 | 6.07 | 6.43 | 6.54 | 6.64 | 1.00 | #23 | |
13 | Vera STOLT | FIN | 52.93 | 31.72 | 21.21 | 5.54 | 5.04 | 5.29 | 5.36 | 5.29 | 0.00 | #25 | |
14 | Regina SCHERMANN | HUN | 51.40 | 29.29 | 22.11 | 5.57 | 5.39 | 5.50 | 5.46 | 5.71 | 0.00 | #12 | |
15 | Anete LACE | LAT | 47.56 | 25.70 | 21.86 | 5.71 | 5.21 | 5.36 | 5.57 | 5.46 | 0.00 | #28 | |
16 | Jocelyn HONG | NZL | 46.23 | 25.74 | 20.49 | 5.36 | 4.82 | 5.18 | 5.00 | 5.25 | 0.00 | #15 | |
17 | Oceane PIEGAD | FRA | 45.92 | 23.75 | 22.17 | 5.61 | 5.39 | 5.54 | 5.50 | 5.68 | 0.00 | #36 | |
18 | Jogaile AGLINSKYTE | LTU | 45.56 | 22.96 | 22.60 | 5.75 | 5.50 | 5.61 | 5.75 | 5.64 | 0.00 | #21 | |
19 | Arina SOMOVA | LAT | 45.10 | 24.30 | 20.80 | 5.32 | 4.93 | 5.25 | 5.29 | 5.21 | 0.00 | #31 | |
20 | Emelie NORDQVIST | SWE | 42.82 | 22.22 | 20.60 | 5.32 | 5.00 | 5.11 | 5.14 | 5.18 | 0.00 | #4 | |
21 | Olga MIKUTINA | AUT | 42.36 | 19.34 | 23.02 | 5.75 | 5.68 | 5.71 | 5.75 | 5.89 | 0.00 | #19 | |
22 | Beverly WOODEN | AZE | 41.83 | 20.77 | 21.06 | 5.25 | 5.00 | 5.36 | 5.32 | 5.39 | 0.00 | #20 | |
23 | Alana TOKTAROVA | KAZ | 41.58 | 21.53 | 20.05 | 5.21 | 4.79 | 4.93 | 5.00 | 5.14 | 0.00 | #10 | |
24 | Lenne van GORP | NED | 40.92 | 20.57 | 20.35 | 4.93 | 4.79 | 5.25 | 5.11 | 5.36 | 0.00 | #7 | |
25 | Ivetta BERKOVICH | ISR | 38.21 | 19.38 | 19.83 | 5.14 | 4.86 | 4.89 | 5.04 | 4.86 | 1.00 | #13 | |
26 | Gian-Quen ISAACS | RSA | 36.45 | 19.68 | 16.77 | 4.39 | 4.00 | 4.18 | 4.29 | 4.11 | 0.00 | #1 | |
27 | Elodie EUDINE | GER | 34.73 | 18.07 | 17.66 | 4.54 | 4.25 | 4.25 | 4.50 | 4.54 | 1.00 | #2 | |
28 | Tsin Nam Nicole CHAN | HKG | 33.55 | 17.30 | 17.25 | 4.36 | 3.96 | 4.46 | 4.39 | 4.39 | 1.00 | #33 | |
29 | Darya SVOBODINA | UZB | 32.91 | 16.56 | 17.35 | 4.50 | 4.07 | 4.32 | 4.43 | 4.36 | 1.00 | #14 | |
30 | Mia Caroline RISA GOMEZ | NOR | 32.13 | 17.19 | 15.94 | 4.11 | 3.64 | 4.00 | 4.14 | 4.04 | 1.00 | #8 | |
31 | Genevieve SOMERVILLE | GBR | 32.08 | 15.48 | 16.60 | 4.36 | 3.93 | 4.07 | 4.25 | 4.14 | 0.00 | #24 | |
32 | Ekaterina LUNEVA | CYP | 31.96 | 17.39 | 14.57 | 3.86 | 3.50 | 3.64 | 3.75 | 3.46 | 0.00 | #18 | |
33 | Anastasija KONGA | LAT | 31.05 | 15.98 | 17.07 | 4.50 | 4.04 | 4.07 | 4.36 | 4.36 | 2.00 | #35 | |
34 | Catharina Victoria PETERSEN | DEN | 26.36 | 13.08 | 15.28 | 3.93 | 3.68 | 3.71 | 3.93 | 3.86 | 2.00 | #3 | |
35 | Elisavet VOULGARI | GRE | 22.87 | 9.83 | 15.04 | 3.93 | 3.64 | 3.64 | 3.89 | 3.71 | 2.00 | #32 | |
36 | Elizabeth GOLDING | IRL | 22.72 | 9.91 | 14.81 | 4.04 | 3.54 | 3.57 | 3.75 | 3.61 | 2.00 | #5 |
LIBRE CHICAS
1 | Haein LEE | KOR | 130.70 | 70.13 | 60.57 | 7.57 | 7.36 | 7.75 | 7.54 | 7.64 | 0.00 | #34 | |
2 | Rino MATSUIKE | JPN | 126.62 | 67.26 | 59.36 | 7.46 | 7.29 | 7.50 | 7.39 | 7.46 | 0.00 | #31 | |
3 | Daria USACHEVA | RUS | 125.36 | 64.59 | 61.77 | 7.82 | 7.71 | 7.54 | 7.75 | 7.79 | 1.00 | #35 | |
4 | Maiia KHROMYKH | RUS | 121.80 | 62.75 | 60.05 | 7.46 | 7.46 | 7.50 | 7.54 | 7.57 | 1.00 | #36 | |
5 | Ekaterina KURAKOVA | POL | 117.32 | 59.25 | 58.07 | 7.11 | 6.93 | 7.46 | 7.25 | 7.54 | 0.00 | #33 | |
6 | Niina PETROKINA | EST | 113.36 | 62.59 | 51.77 | 6.43 | 6.21 | 6.57 | 6.46 | 6.68 | 1.00 | #25 | |
7 | Maria LEVUSHKINA | BUL | 106.03 | 54.09 | 51.94 | 6.54 | 6.14 | 6.71 | 6.46 | 6.61 | 0.00 | #30 | |
8 | Rion SUMIYOSHI | JPN | 104.32 | 51.37 | 53.95 | 6.86 | 6.75 | 6.50 | 6.82 | 6.79 | 1.00 | #29 | |
9 | Gabriella IZZO | USA | 101.55 | 50.08 | 52.47 | 6.68 | 6.43 | 6.43 | 6.61 | 6.64 | 1.00 | #32 | |
10 | Isabelle INTHISONE | USA | 101.40 | 54.56 | 47.84 | 6.11 | 5.61 | 6.04 | 6.00 | 6.14 | 1.00 | #26 | |
11 | Kaiya RUITER | CAN | 98.17 | 50.07 | 50.10 | 6.21 | 6.18 | 6.14 | 6.32 | 6.46 | 2.00 | #27 | |
12 | Jogaile AGLINSKYTE | LTU | 88.27 | 43.25 | 46.02 | 5.86 | 5.54 | 5.71 | 5.79 | 5.86 | 1.00 | #22 | |
13 | Olga MIKUTINA | AUT | 88.06 | 46.88 | 42.18 | 5.36 | 5.04 | 5.29 | 5.29 | 5.39 | 1.00 | #14 | |
14 | Vera STOLT | FIN | 86.14 | 41.47 | 44.67 | 5.54 | 5.39 | 5.57 | 5.71 | 5.71 | 0.00 | #21 | |
15 | Anete LACE | LAT | 84.01 | 40.75 | 43.26 | 5.50 | 5.18 | 5.46 | 5.46 | 5.43 | 0.00 | #24 | |
16 | Anastasiia ARKHIPOVA | UKR | 83.24 | 35.74 | 49.50 | 6.29 | 6.18 | 5.86 | 6.32 | 6.29 | 2.00 | #28 | |
17 | Beverly WOODEN | AZE | 82.32 | 42.37 | 40.95 | 5.29 | 4.82 | 5.14 | 5.21 | 5.14 | 1.00 | #15 | |
18 | Regina SCHERMANN | HUN | 82.10 | 40.03 | 43.07 | 5.39 | 5.32 | 5.29 | 5.54 | 5.39 | 1.00 | #23 | |
19 | Oceane PIEGAD | FRA | 80.85 | 38.99 | 42.86 | 5.54 | 5.04 | 5.29 | 5.46 | 5.46 | 1.00 | #20 | |
20 | Emelie NORDQVIST | SWE | 80.46 | 37.97 | 43.49 | 5.61 | 5.21 | 5.32 | 5.50 | 5.54 | 1.00 | #17 | |
21 | Alana TOKTAROVA | KAZ | 76.90 | 36.97 | 39.93 | 5.25 | 4.82 | 4.75 | 5.14 | 5.00 | 0.00 | #18 | |
22 | Lenne van GORP | NED | 72.78 | 33.51 | 40.27 | 5.18 | 4.75 | 4.89 | 5.21 | 5.14 | 1.00 | #16 | |
23 | Ivetta BERKOVICH | ISR | 72.73 | 36.15 | 36.58 | 4.71 | 4.43 | 4.57 | 4.61 | 4.54 | 0.00 | #10 | |
24 | Arina SOMOVA | LAT | 69.37 | 32.57 | 36.80 | 4.75 | 4.50 | 4.57 | 4.61 | 4.57 | 0.00 | #13 | |
25 | Catharina Victoria PETERSEN | DEN | 68.71 | 38.76 | 30.95 | 4.21 | 3.64 | 3.89 | 3.79 | 3.82 | 1.00 | #2 | |
26 | Gian-Quen ISAACS | RSA | 67.56 | 32.90 | 35.66 | 4.68 | 4.29 | 4.50 | 4.39 | 4.43 | 1.00 | #9 | |
27 | Anastasija KONGA | LAT | 64.61 | 31.88 | 32.73 | 4.18 | 4.07 | 3.89 | 4.18 | 4.14 | 0.00 | #4 | |
28 | Mia Caroline RISA GOMEZ | NOR | 64.24 | 31.78 | 32.46 | 4.11 | 3.82 | 3.96 | 4.21 | 4.18 | 0.00 | #12 | |
29 | Elodie EUDINE | GER | 60.80 | 27.80 | 34.00 | 4.54 | 4.00 | 4.25 | 4.25 | 4.21 | 1.00 | #8 | |
30 | Jocelyn HONG | NZL | 59.34 | 23.94 | 38.40 | 5.14 | 4.61 | 4.50 | 4.89 | 4.86 | 3.00 | #19 | |
31 | Tsin Nam Nicole CHAN | HKG | 58.56 | 24.19 | 35.37 | 4.46 | 4.11 | 4.46 | 4.43 | 4.64 | 1.00 | #11 | |
32 | Genevieve SOMERVILLE | GBR | 58.27 | 27.81 | 30.46 | 4.00 | 3.57 | 3.86 | 3.79 | 3.82 | 0.00 | #3 | |
33 | Darya SVOBODINA | UZB | 53.65 | 26.80 | 28.85 | 3.79 | 3.46 | 3.57 | 3.71 | 3.50 | 2.00 | #7 | |
34 | Elizabeth GOLDING | IRL | 48.74 | 22.80 | 26.94 | 3.68 | 3.18 | 3.36 | 3.36 | 3.25 | 1.00 | #1 | |
35 | Ekaterina LUNEVA | CYP | 47.95 | 23.87 | 25.08 | 3.54 | 2.93 | 3.07 | 3.25 | 2.89 | 1.00 | #5 | |
36 | Elisavet VOULGARI | GRE | 42.68 | 13.55 | 29.13 | 3.57 | 3.50 | 3.54 | 3.71 | 3.89 | 0.00 | #6 |
TOTAL CHICAS
1 | Haein LEE |
|
197.63 | 3 | 1 | |||
2 | Daria USACHEVA |
|
194.40 | 1 | 3 | |||
3 | Rino MATSUIKE |
|
193.03 | 4 | 2 | |||
4 | Maiia KHROMYKH |
|
190.73 | 2 | 4 | |||
5 | Ekaterina KURAKOVA |
|
175.97 | 6 | 5 | |||
6 | Niina PETROKINA |
|
166.83 | 11 | 6 | |||
7 | Maria LEVUSHKINA |
|
161.26 | 9 | 7 | |||
8 | Rion SUMIYOSHI |
|
161.06 | 8 | 8 | |||
9 | Gabriella IZZO |
|
160.94 | 5 | 9 | |||
10 | Isabelle INTHISONE |
|
156.03 | 10 | 10 | |||
11 | Kaiya RUITER |
|
151.13 | 12 | 11 | |||
12 | Anastasiia ARKHIPOVA |
|
140.54 | 7 | 16 | |||
13 | Vera STOLT |
|
139.07 | 13 | 14 | |||
14 | Jogaile AGLINSKYTE |
|
133.83 | 18 | 12 | |||
15 | Regina SCHERMANN |
|
133.50 | 14 | 18 | |||
16 | Anete LACE |
|
131.57 | 15 | 15 | |||
17 | Olga MIKUTINA |
|
130.42 | 21 | 13 | |||
18 | Oceane PIEGAD |
|
126.77 | 17 | 19 | |||
19 | Beverly WOODEN |
|
124.15 | 22 | 17 | |||
20 | Emelie NORDQVIST |
|
123.28 | 20 | 20 | |||
21 | Alana TOKTAROVA |
|
118.48 | 23 | 21 | |||
22 | Arina SOMOVA |
|
114.47 | 19 | 24 | |||
23 | Lenne van GORP |
|
113.70 | 24 | 22 | |||
24 | Ivetta BERKOVICH |
|
110.94 | 25 | 23 | |||
25 | Jocelyn HONG |
|
105.57 | 16 | 30 | |||
26 | Gian-Quen ISAACS |
|
104.01 | 26 | 26 | |||
27 | Mia Caroline RISA GOMEZ |
|
96.37 | 30 | 28 | |||
28 | Anastasija KONGA |
|
95.66 | 33 | 27 | |||
29 | Elodie EUDINE |
|
95.53 | 27 | 29 | |||
30 | Catharina Victoria PETERSEN |
|
95.07 | 34 | 25 | |||
31 | Tsin Nam Nicole CHAN |
|
92.11 | 28 | 31 | |||
32 | Genevieve SOMERVILLE |
|
90.35 | 31 | 32 | |||
33 | Darya SVOBODINA |
|
86.56 | 29 | 33 | |||
34 | Ekaterina LUNEVA |
|
79.91 | 32 | 35 | |||
35 | Elizabeth GOLDING |
|
71.46 | 36 | 34 | |||
36 | Elisavet VOULGARI |
|
65.55 | 35 | 36 |
DANZA RÍTMICA
1 | Elizaveta KHUDAIBERDIEVA / Andrey FILATOV | RUS | 65.13 | 35.81 | 29.32 | 7.32 | 7.07 | 7.36 | 7.39 | 7.50 | 0.00 | #2 | |
2 | Maria KAZAKOVA / Georgy REVIYA | GEO | 63.25 | 34.36 | 28.89 | 7.18 | 7.07 | 7.32 | 7.25 | 7.29 | 0.00 | #18 | |
3 | Natalie D’ALESSANDRO / Bruce WADDELL | CAN | 61.68 | 33.43 | 28.25 | 6.89 | 6.86 | 7.18 | 7.14 | 7.25 | 0.00 | #8 | |
4 | Sofya TYUTYUNINA / Alexander SHUSTITSKIY | RUS | 60.82 | 32.19 | 28.63 | 7.11 | 6.89 | 7.29 | 7.25 | 7.25 | 0.00 | #14 | |
5 | Marie DUPAYAGE / Thomas NABAIS | FRA | 53.98 | 29.21 | 24.77 | 6.07 | 5.93 | 6.14 | 6.36 | 6.46 | 0.00 | #17 | |
6 | Molly CESANEK / Yehor YEHOROV | USA | 53.79 | 28.09 | 25.70 | 6.36 | 6.25 | 6.32 | 6.57 | 6.61 | 0.00 | #9 | |
7 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 52.38 | 28.30 | 24.08 | 5.93 | 5.89 | 6.11 | 6.14 | 6.04 | 0.00 | #11 | |
8 | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 51.52 | 26.41 | 25.11 | 6.18 | 6.14 | 6.32 | 6.39 | 6.36 | 0.00 | #16 | |
9 | Anne-Marie WOLF / Max LIEBERS | GER | 49.85 | 26.62 | 23.23 | 5.79 | 5.57 | 5.82 | 5.93 | 5.93 | 0.00 | #6 | |
10 | Isabel McQUILKIN / Jacob PORTZ | CAN | 46.70 | 23.32 | 23.38 | 5.82 | 5.61 | 5.86 | 5.96 | 5.96 | 0.00 | #4 | |
11 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 45.82 | 26.01 | 21.81 | 5.32 | 5.25 | 5.36 | 5.71 | 5.61 | 2.00 | #5 | |
12 | Erin GILLIES / Joshua TARRY | GBR | 42.93 | 22.90 | 20.03 | 5.07 | 4.79 | 4.82 | 5.21 | 5.14 | 0.00 | #1 | |
13 | Katica KEDVES / Fedor SHARONOV | HUN | 42.23 | 23.26 | 18.97 | 4.79 | 4.64 | 4.68 | 4.86 | 4.75 | 0.00 | #12 | |
14 | Elisabeta KORINKOVA / Tomas MORAVEC | CZE | 42.00 | 22.46 | 19.54 | 5.00 | 4.68 | 4.82 | 5.04 | 4.89 | 0.00 | #7 | |
15 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 41.94 | 22.55 | 21.39 | 5.43 | 5.25 | 5.21 | 5.46 | 5.39 | 2.00 | #15 | |
16 | Arina PAVLISHCHUK / Alexandr KUROPATKA | UZB | 37.89 | 21.15 | 17.74 | 4.57 | 4.29 | 4.39 | 4.54 | 4.39 | 1.00 | #3 | |
17 | Jeongeun JEON / Sungmin CHOI | KOR | 34.22 | 15.40 | 18.82 | 4.71 | 4.50 | 4.64 | 4.89 | 4.79 | 0.00 | #19 | |
18 | Martina ROSSI / Adriano ROSSI | ESP | 33.99 | 16.70 | 18.29 | 4.61 | 4.43 | 4.50 | 4.75 | 4.57 | 1.00 | #10 | |
19 | Elvira NIKOLOVA / Dane Francis AYERS | BUL | 31.43 | 15.91 | 15.52 | 3.82 | 3.82 | 3.82 | 4.00 | 3.93 | 0.00 | #13 |
DANZA LIBRE
1 | Maria KAZAKOVA / Georgy REVIYA | GEO | 102.01 | 54.80 | 47.21 | 7.71 | 7.61 | 8.00 | 8.07 | 7.96 | 0.00 | #17 | |
2 | Elizaveta KHUDAIBERDIEVA / Andrey FILATOV | RUS | 100.46 | 53.58 | 46.88 | 7.71 | 7.61 | 7.93 | 7.96 | 7.86 | 0.00 | #19 | |
3 | Sofya TYUTYUNINA / Alexander SHUSTITSKIY | RUS | 91.97 | 48.52 | 43.45 | 7.25 | 6.96 | 7.32 | 7.39 | 7.29 | 0.00 | #16 | |
4 | Natalie D’ALESSANDRO / Bruce WADDELL | CAN | 90.44 | 46.28 | 44.16 | 7.36 | 7.14 | 7.43 | 7.43 | 7.43 | 0.00 | #18 | |
5 | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 89.99 | 49.19 | 41.80 | 6.86 | 6.79 | 6.89 | 7.18 | 7.11 | 1.00 | #13 | |
6 | Molly CESANEK / Yehor YEHOROV | USA | 86.48 | 45.78 | 41.70 | 6.96 | 6.71 | 7.00 | 7.04 | 7.04 | 1.00 | #14 | |
7 | Anne-Marie WOLF / Max LIEBERS | GER | 80.59 | 44.21 | 36.38 | 6.07 | 5.86 | 6.07 | 6.18 | 6.14 | 0.00 | #10 | |
8 | Marie DUPAYAGE / Thomas NABAIS | FRA | 80.11 | 40.68 | 39.43 | 6.54 | 6.25 | 6.61 | 6.82 | 6.64 | 0.00 | #15 | |
9 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 79.87 | 44.55 | 35.32 | 5.57 | 5.54 | 5.93 | 6.18 | 6.21 | 0.00 | #7 | |
10 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 75.77 | 39.93 | 37.84 | 6.25 | 6.18 | 6.14 | 6.50 | 6.46 | 2.00 | #12 | |
11 | Isabel McQUILKIN / Jacob PORTZ | CAN | 75.13 | 39.54 | 36.59 | 5.89 | 5.89 | 6.14 | 6.36 | 6.21 | 1.00 | #11 | |
12 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 73.97 | 41.42 | 34.55 | 5.71 | 5.43 | 5.93 | 5.86 | 5.86 | 2.00 | #9 | |
13 | Erin GILLIES / Joshua TARRY | GBR | 69.44 | 37.21 | 32.23 | 5.39 | 5.14 | 5.39 | 5.43 | 5.50 | 0.00 | #6 | |
14 | Elisabeta KORINKOVA / Tomas MORAVEC | CZE | 64.56 | 33.84 | 31.72 | 5.39 | 5.04 | 5.25 | 5.43 | 5.32 | 1.00 | #8 | |
15 | Katica KEDVES / Fedor SHARONOV | HUN | 61.36 | 33.29 | 28.07 | 4.82 | 4.43 | 4.57 | 4.89 | 4.68 | 0.00 | #5 | |
16 | Jeongeun JEON / Sungmin CHOI | KOR | 59.35 | 32.26 | 27.09 | 4.64 | 4.29 | 4.46 | 4.64 | 4.54 | 0.00 | #4 | |
17 | Martina ROSSI / Adriano ROSSI | ESP | 58.81 | 32.32 | 27.49 | 4.68 | 4.43 | 4.50 | 4.75 | 4.54 | 1.00 | #3 | |
18 | Elvira NIKOLOVA / Dane Francis AYERS | BUL | 53.63 | 29.98 | 23.65 | 3.96 | 3.71 | 4.00 | 4.11 | 3.93 | 0.00 | #2 | |
19 | Arina PAVLISHCHUK / Alexandr KUROPATKA | UZB | 50.65 | 26.87 | 24.78 | 4.18 | 3.93 | 4.07 | 4.36 | 4.11 | 1.00 | #1 |
TOTAL DANZA
En esta competición no ha habido categoría de parejas