
Ice Star Minsk 2019
PARTICIPANTES
CHICOS
No. | Name | Nation | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luc MAIERHOFER | AUT | 1 | ||||||||||||||||||
2 | Alexander LEBEDEV | BLR | 2 | ||||||||||||||||||
3 | Yakau ZENKO | BLR | 2 | ||||||||||||||||||
4 | Aleksandr SELEVKO | EST | 3 | ||||||||||||||||||
5 | Mihhail SELEVKO | EST | 3 | ||||||||||||||||||
6 | Landry LE MAY | FRA | 4 | ||||||||||||||||||
7 | Adam SIAO HIM FA | FRA | 4 | ||||||||||||||||||
8 | Adrien TESSON | FRA | 4 | ||||||||||||||||||
9 | Mattia DALLA TORRE | ITA | 5 | ||||||||||||||||||
10 | Daniel GRASSL | ITA | 5 | ||||||||||||||||||
11 | Edrian Paul CELESTINO | PHI | 6 | ||||||||||||||||||
12 | Artem KOVALEV | RUS | 7 |
CHICAS
No. | Name | Nation | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriia SIDOROVA | ARM | 1 | ||||||||||||||||||
2 | Ekaterina RYABOVA | AZE | 2 | ||||||||||||||||||
3 | Aliaksandra CHEPELEVA | BLR | 3 | ||||||||||||||||||
4 | Arina GALL-SAVALSKAYA | BLR | 3 | ||||||||||||||||||
5 | Lizaveta KHLYPAUKA | BLR | 3 | ||||||||||||||||||
6 | Katsiarina PAKHAMOVICH | BLR | 3 | ||||||||||||||||||
7 | Maryia SALDAKAYEVA | BLR | 3 | ||||||||||||||||||
8 | Gerli LIINAMAE | EST | 4 | ||||||||||||||||||
9 | Kristina SHKULETA-GROMOVA | EST | 4 | ||||||||||||||||||
10 | Oona OUNASVUORI | FIN | 5 | ||||||||||||||||||
11 | Vera STOLT | FIN | 5 | ||||||||||||||||||
12 | Lea SERNA | FRA | 6 | ||||||||||||||||||
13 | Lutricia BOCK | GER | 7 | ||||||||||||||||||
14 | Alina IUSHCHENKOVA | ISR | 8 | ||||||||||||||||||
15 | Alina SOUPIAN | ISR | 8 | ||||||||||||||||||
16 | Lucrezia GENNARO | ITA | 9 | ||||||||||||||||||
17 | Marina PIREDDA | ITA | 9 | ||||||||||||||||||
18 | Alessia TORNAGHI | ITA | 9 | ||||||||||||||||||
Elisabetta LECCARDI | ITA | 9 | S | ||||||||||||||||||
19 | Angelina KUCHVALSKA | LAT | 10 | ||||||||||||||||||
20 | Anete LACE | LAT | 10 | ||||||||||||||||||
21 | Aleksandra GOLOVKINA | LTU | 11 | ||||||||||||||||||
22 | Elzbieta KROPA | LTU | 11 | ||||||||||||||||||
23 | Cirinia GILLETT | PHI | 12 | ||||||||||||||||||
24 | Elzbieta GABRYSZAK | POL | 13 | ||||||||||||||||||
25 | Hanul KIM | KOR | 14 | ||||||||||||||||||
26 | Sofia SAMODUROVA | RUS | 15 | ||||||||||||||||||
27 | Matilda ALGOTSSON | SWE | 16 | ||||||||||||||||||
28 | Josefin TALJEGARD | SWE | 16 | ||||||||||||||||||
29 | Miriam ABDULKARIMOVA | UKR | 17 |
DANZA
No. | Name | Nation | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emiliya KALEHANOVA / Uladzislau PALKHOUSKI | BLR | 1 | ||||||||||||||||||
2 | Lila-Maya SECLET MONCHOT / Renan MANCEAU | FRA | 2 | ||||||||||||||||||
3 | Julia WAGRET / Pierre SOUQUET | FRA | 2 | ||||||||||||||||||
4 | Katharina MUELLER / Tim DIECK | GER | 3 | ||||||||||||||||||
5 | Amanda PETERSON / Maximilian PFISTERER | GER | 3 | ||||||||||||||||||
6 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 4 | ||||||||||||||||||
7 | Annabelle MOROZOV / Andrei BAGIN | RUS | 5 | ||||||||||||||||||
8 | Sara HURTADO / Kirill KHALIAVIN | ESP | 6 | ||||||||||||||||||
9 | Arianna WROBLEWSKA / Stephane WALKER | SUI | 7 | ||||||||||||||||||
10 | Nicole KELLY / Berk AKALIN | TUR | 8 | ||||||||||||||||||
11 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 9 |
No hay categoría de parejas
HORARIOS
fecha | hora | categoría | segmento |
---|---|---|---|
18.10.2019 | |||
12:45:00 | danza | Rhythm Dance | |
14:45:00 | chicas | Short Program | |
19.10.2019 | |||
11:00:00 | chicos | Short Program | |
12:45:00 | chicas | Free Skating | |
18:00:00 | danza | Free Dance | |
20.10.2019 | |||
11:00:00 | chicos | Free Skating |
RESULTADOS
DANZA RITMICA
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara HURTADO / Kirill KHALIAVIN | ESP | 76.08 | 41.88 | 34.20 | 8.65 | 8.30 | 8.50 | 8.75 | 8.55 | 0.00 | #1 | |
2 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 75.35 | 42.19 | 33.16 | 8.05 | 8.30 | 8.20 | 8.45 | 8.45 | 0.00 | #4 | |
3 | Annabelle MOROZOV / Andrei BAGIN | RUS | 75.25 | 42.17 | 33.08 | 8.15 | 8.10 | 8.35 | 8.40 | 8.35 | 0.00 | #3 | |
4 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 75.17 | 41.05 | 34.12 | 8.50 | 8.45 | 8.60 | 8.60 | 8.50 | 0.00 | #7 | |
5 | Julia WAGRET / Pierre SOUQUET-BASIEGE | FRA | 68.70 | 38.70 | 30.00 | 7.50 | 7.30 | 7.55 | 7.65 | 7.50 | 0.00 | #8 | |
6 | Katharina MUELLER / Tim DIECK | GER | 67.79 | 38.07 | 29.72 | 7.50 | 7.15 | 7.55 | 7.45 | 7.50 | 0.00 | #10 | |
7 | Emiliya KALEHANOVA / Uladzislau PALKHOUSKI | BLR | 62.61 | 35.41 | 27.20 | 6.85 | 6.65 | 6.80 | 6.90 | 6.80 | 0.00 | #2 | |
8 | Amanda PETERSON / Maximilian PFISTERER | GER | 59.94 | 33.46 | 26.48 | 6.60 | 6.40 | 6.70 | 6.75 | 6.65 | 0.00 | #9 | |
9 | Nicole KELLY / Berk AKALIN | TUR | 59.18 | 35.22 | 24.96 | 6.30 | 5.95 | 6.20 | 6.45 | 6.30 | 1.00 | #6 | |
10 | Lila-Maya SECLET MONCHOT / Renan MANCEAU | FRA | 57.62 | 32.34 | 25.28 | 6.25 | 6.05 | 6.40 | 6.55 | 6.35 | 0.00 | #11 | |
11 | Arianna WROBLEWSKA / Stephane WALKER | SUI | 57.56 | 33.44 | 24.12 | 6.10 | 5.75 | 6.05 | 6.20 | 6.05 | 0.00 | #5 |