
Cuatro continentes 2019
Del 4 al 10 de Febrero en Anaheim, USA
PARTICIPANTES
CHICOS
1 | Andrew DODDS | AUS | 1 | ||||||||||||||||||
2 | Brendan KERRY | AUS | 1 | ||||||||||||||||||
3 | Mark WEBSTER | AUS | 1 | ||||||||||||||||||
James MIN | AUS | 1 | S | ||||||||||||||||||
4 | Keegan MESSING | CAN | 2 | ||||||||||||||||||
5 | Nicolas NADEAU | CAN | 2 | ||||||||||||||||||
6 | Nam NGUYEN | CAN | 2 | ||||||||||||||||||
Roman SADOVSKY | CAN | 2 | S | ||||||||||||||||||
Bennet TOMAN | CAN | 2 | S | ||||||||||||||||||
7 | Boyang JIN | CHN | 3 | ||||||||||||||||||
8 | He ZHANG | CHN | 3 | ||||||||||||||||||
9 | Micah TANG | TPE | 4 | ||||||||||||||||||
10 | Chih-I TSAO | TPE | 4 | ||||||||||||||||||
11 | Leslie Man Cheuk IP | HKG | 5 | ||||||||||||||||||
12 | Harrison Jon-Yen WONG | HKG | 5 | ||||||||||||||||||
13 | Keiji TANAKA | JPN | 6 | ||||||||||||||||||
14 | Kazuki TOMONO | JPN | 6 | ||||||||||||||||||
15 | Shoma UNO | JPN | 6 | ||||||||||||||||||
Hiroaki SATO | JPN | 6 | S | ||||||||||||||||||
Sota YAMAMOTO | JPN | 6 | S | ||||||||||||||||||
16 | Nikita MANKO | KAZ | 7 | ||||||||||||||||||
17 | Kai Xiang CHEW | MAS | 8 | ||||||||||||||||||
18 | Julian Zhi Jie YEE | MAS | 8 | ||||||||||||||||||
19 | Donovan CARRILLO | MEX | 9 | ||||||||||||||||||
20 | Junhwan CHA | KOR | 10 | ||||||||||||||||||
21 | June Hyoung LEE | KOR | 10 | ||||||||||||||||||
22 | Sihyeong LEE | KOR | 10 | ||||||||||||||||||
Geonhyeong AN | KOR | 10 | S | ||||||||||||||||||
Se Jong BYUN | KOR | 10 | S | ||||||||||||||||||
23 | Micah Kai LYNETTE | THA | 11 | ||||||||||||||||||
24 | Jason BROWN | USA | 12 | ||||||||||||||||||
25 | Tomoki HIWATASHI | USA | 12 | ||||||||||||||||||
26 | Vincent ZHOU | USA | 12 | ||||||||||||||||||
Timothy DOLENSKY | USA | 12 | S | ||||||||||||||||||
Alexei KRASNOZHON | USA | 12 | S | ||||||||||||||||||
Andrew TORGASHEV | USA | 12 | S |
CHICAS
1 | Kailani CRAINE | AUS | 1 | ||||||||||||||||||
2 | Brooklee HAN | AUS | 1 | ||||||||||||||||||
3 | Isadora WILLIAMS | BRA | 2 | ||||||||||||||||||
4 | Larkyn AUSTMAN | CAN | 3 | ||||||||||||||||||
5 | Alaine CHARTRAND | CAN | 3 | ||||||||||||||||||
6 | Veronik MALLET | CAN | 3 | ||||||||||||||||||
Michelle LONG | CAN | 3 | S | ||||||||||||||||||
7 | Hongyi CHEN | CHN | 4 | ||||||||||||||||||
8 | Amy LIN | TPE | 5 | ||||||||||||||||||
9 | Yi Christy LEUNG | HKG | 6 | ||||||||||||||||||
10 | Joanna SO | HKG | 6 | ||||||||||||||||||
11 | Rika KIHIRA | JPN | 7 | ||||||||||||||||||
12 | Mai MIHARA | JPN | 7 | ||||||||||||||||||
13 | Kaori SAKAMOTO | JPN | 7 | ||||||||||||||||||
Wakaba HIGUCHI | JPN | 7 | S | ||||||||||||||||||
Mako YAMASHITA | JPN | 7 | S | ||||||||||||||||||
14 | Elizabet TURSYNBAEVA | KAZ | 8 | ||||||||||||||||||
15 | Andrea MONTESINOS CANTU | MEX | 9 | ||||||||||||||||||
16 | Alisson Krystle PERTICHETO | PHI | 10 | ||||||||||||||||||
17 | Hanul KIM | KOR | 11 | ||||||||||||||||||
18 | Yelim KIM | KOR | 11 | ||||||||||||||||||
19 | Eunsoo LIM | KOR | 11 | ||||||||||||||||||
Yujin CHOI | KOR | 11 | S | ||||||||||||||||||
Boyoung KIM | KOR | 11 | S | ||||||||||||||||||
Soyoun PARK | KOR | 11 | S | ||||||||||||||||||
20 | Mariah BELL | USA | 12 | ||||||||||||||||||
21 | Ting CUI | USA | 12 | ||||||||||||||||||
22 | Bradie TENNELL | USA | 12 | ||||||||||||||||||
Starr ANDREWS | USA | 12 | S | ||||||||||||||||||
Amber GLENN | USA | 12 | S | ||||||||||||||||||
Megan WESSENBERG | USA | 12 | S |
PAREJAS
1 | Ekaterina ALEXANDROVSKAYA / Harley WINDSOR | AUS | 1 | ||||||||||||||||||
2 | Kirsten MOORE-TOWERS / Michael MARINARO | CAN | 2 | ||||||||||||||||||
3 | Camille RUEST / Andrew WOLFE | CAN | 2 | ||||||||||||||||||
4 | Evelyn WALSH / Trennt MICHAUD | CAN | 2 | ||||||||||||||||||
5 | Cheng PENG / Yang JIN | CHN | 3 | ||||||||||||||||||
6 | Wenjing SUI / Cong HAN | CHN | 3 | ||||||||||||||||||
7 | Tae Ok RYOM / Ju Sik KIM | PRK | 4 | ||||||||||||||||||
8 | Miu SUZAKI / Ryuichi KIHARA | JPN | 5 | ||||||||||||||||||
9 | Ashley CAIN / Timothy LEDUC | USA | 6 | ||||||||||||||||||
10 | Haven DENNEY / Brandon FRAZIER | USA | 6 | ||||||||||||||||||
11 | Tarah KAYNE / Danny O’SHEA | USA | 6 | ||||||||||||||||||
Jessica CALALANG / Brian JOHNSON | USA | 6 | S | ||||||||||||||||||
Alexa SCIMECA KNIERIM / Chris KNIERIM | USA | 6 | S | ||||||||||||||||||
Deanna STELLATO-DUDEK / Nathan BARTHOLOMAY | USA | 6 | S |
DANZA
1 | Matilda FRIEND / William BADAOUI | AUS | 1 | ||||||||||||||||||
2 | Chantelle KERRY / Andrew DODDS | AUS | 1 | ||||||||||||||||||
3 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | CAN | 2 | ||||||||||||||||||
4 | Piper GILLES / Paul POIRIER | CAN | 2 | ||||||||||||||||||
5 | Kaitlyn WEAVER / Andrew POJE | CAN | 2 | ||||||||||||||||||
Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 2 | S | ||||||||||||||||||
Haley SALES / Nikolas WAMSTEEKER | CAN | 2 | S | ||||||||||||||||||
Carolane SOUCISSE / Shane FIRUS | CAN | 2 | S | ||||||||||||||||||
6 | Hong CHEN / Zhuoming SUN | CHN | 3 | ||||||||||||||||||
7 | Wanqi NING / Chao WANG | CHN | 3 | ||||||||||||||||||
8 | Shiyue WANG / Xinyu LIU | CHN | 3 | ||||||||||||||||||
9 | Misato KOMATSUBARA / Tim KOLETO | JPN | 4 | ||||||||||||||||||
10 | Madison CHOCK / Evan BATES | USA | 5 | ||||||||||||||||||
11 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 5 | ||||||||||||||||||
12 | Madison HUBBELL / Zachary DONOHUE | USA | 5 | ||||||||||||||||||
Christina CARREIRA / Anthony PONOMARENKO | USA | 5 | S | ||||||||||||||||||
Lorraine MCNAMARA / Quinn CARPENTER | USA | 5 | S | ||||||||||||||||||
Rachel PARSONS / Michael PARSONS | USA | 5 | S |
HORARIOS
http://www.isuresults.com/schedules/fc2019_ColouredTimeSchedule.pdf
STREAMS
(geobloqueado para los países con derechos de emisión)
-Streams de fans:
-NBC Sports:
-Link oficial(geobloqueado)
-Links no oficiales ( no geobloqueados)
-CBC Sports:
-Link oficial (geobloqueado)
-SBS Sports:
-Link no oficial( no geobloqueado)
-CCTV5 Y CCTV5+
-Links oficiales geobloqueados
-Links no oficiales no geobloqueados